Description
AWG#10 (5.5sq) ~ AWG#32 (0.03sq)
The compact body provides an optimum speed for mass production and ensures a high level of productivity. A very high performance even in a small-scale production of many diversified sized of wires.
MODEL | C370A | |
---|---|---|
OUTER DIMENSIONS | W430mm ×D450mm ×H270mm | |
WEIGHT | 26kg | |
POWER SUPPLY | AC100V~AC240V(Single phase)50Hz/60Hz | |
POWER CONSUMPTION(100V) | 47W(Rated)250W(Max) | |
CUTTING LENGTH | 0.1mm~99,999mm | |
CUTTING TOLERANCES | ±( 0.1+0.0005×L )mm※2 L:indicates a cutting length. | |
STRIPPING LENGTH | FRONT END | 0.1~30mm |
REAR END | 0.1~30mm | |
APPLICABLE WIRES | TYPE | AVSS,VSF, IV, KV, UL,Teflon , Glass Wire, etc |
SIZE | AWG#10(5.5sq)~AWG#32(0.03sq)※2 | |
O.D. | Max φ6mm※2 | |
WIRE FEED SPEED | Variable | |
CUTTER MATERIAL | Ultra fine particle alloy | |
DRIVE SUPPLY | Stepping pulse motor |
※2. Depending on the wire type.
Total Length | Pieces |
---|---|
50mm | 10,500 |
100mm | 10,300 |
200mm | 9,100 |
300mm | 8,700 |
500mm | 7,600 |
800mm | 6,400 |
1000mm | 5,800 |
1500mm | 4,700 |
2000mm | 3,900 |
3000mm | 3,000 |
Both ends stripping 3mm
Setting of speed : 9
Thin wire mode
Wire : UL1007/AWG#22