Description
Standard Handle Length | Long Ergonomic Handle Length | Cutting Edge | Cutting Capacity (soft copper wire) |
5511 | 7511 | Semi-Flush | .008”-.059” 0.2mm-1.5mm 32-15 AWG |
5512 | 7512 | Flush | .006”-.059” 0.15mm-1.5mm 35-15 AWG |
5513 | 7513 | Razor Flush® | .004”-.051” 0.1mm-1.3mm 38-16 AWG |
Standard Handle Length | Long Ergonomic Handle Length | Cutting Edge | Cutting Capacity (soft copper wire) |
5521 | 7521 | Semi-Flush | .008”-.055” 0.2mm-1.4mm 32-15 AWG |
5522 | 7522 | Flush | .006”-.055” 0.15mm-1.4mm 35-15 AWG |
5523 | 7523 | Razor Flush® | .004”-.047” 0.1mm-1.2mm 38-16 AWG |
*Oal Short Handle: 4.7″ (119mm) Long Ergonomic Handle: 5.7″ (144mm)