Description
Standard Handle Length | Long Ergonomic Handle Length | Cutting Edge | Cutting Capacity (soft copper wire) |
5211 | 7211 | Semi-Flush | .008”-.0.49” 0.2mm-1.25mm 32-16 AWG |
5212 | 7212 | Flush | .006”-.0.49” 0.15mm-1.25mm 35-16 AWG |
5213 | 7213 | Razor Flush® | .004”-.039” 0.1mm-1mm 38-18 AWG |
Standard Handle Length | Long Ergonomic Handle Length | Cutting Edge | Cutting Capacity (soft copper wire) |
5221 | 7221 | Semi-Flush | .008”-.045” 0.2mm-1.15mm 32-17 AWG |
5222 | 7222 | Flush | .004”-.041” 0.1mm-1.05mm 38-19 AWG |
5223 | 7223 | Razor Flush® | .004”-.035” 0.1mm-0.9mm 38-19 AWG |
*Pointed head allows for increased cutting access yet has sufficient strength to avoid tip breakage when used within its capacity. Most popular cutters.
*Oal Short Handle: 4.6″ (117mm) Long Ergonomic Handle: 5.6″ (142mm)