Description
| Category | Specifications | ||
|---|---|---|---|
| Input voltage | DC 24V± 10% | ||
| Input current | MAX. 150mA | ||
| Power consumption | Max. 4W | ||
| Emitter voltage | ±4.0kV (±5%) | ||
| Output frequency | 50kHz | ||
| Ion generating method | Corona discharge | ||
| Voltage application method | High-Frequency AC | ||
| Material | Body : ABS / Emitter Pins : Titanium | ||
| Emitter Replacement | Replaceable | ||
| Ion Balance | Under average ±10V | ||
| Air Volume | Max. 0.27m/min | ||
| Ozone generation | Under 0.05ppm | ||
| Ambient temperature | 0℃ ~ +50℃ (32~122℉) | ||
| Ambient humidity | 35~65%RH (No Condensation) |
Specification is subject to change without notice for the improvement of product performance.





