Description
Category | Specifications | ||||
---|---|---|---|---|---|
Input voltage | AC 100-240V 50/60Hz or DC 24V± 10% | ||||
Input current | 1 Fan | 2 Fan | 3 Fan | ||
DC 24V | 1.5A | 3A | 4.5A | ||
AC 110V | 610mA | 1220mA | 1830mA | ||
AC 220V | 250mA | 500mA | 750mA | ||
Power consumption | MAX. 123W [on 3-Fan] | ||||
Emitter voltage | ±5.5kV(±5%) | ||||
Output frequency | 10 ~ 50Hz (adjustable) | ||||
Ion generating method | Corona discharge | ||||
Voltage application method | Pulsed AC | ||||
Material | Body : ABS / Emitter Pins : Tungsten | ||||
Emitter replacement | Replaceable | ||||
Ion balance | Under average ±30V | ||||
Coverage distance | 200mm ~ 1500mm | ||||
Air Volume | Max. 6.425㎥ / min (LEVEL5) | ||||
Functions | Ion on/off, RS485 connect, Password PLC, Fan-Speed, Ion-Balance | ||||
Ozone generation | Under 0.05ppm | ||||
Ambient temperature | 0℃ ~ +50℃ (32~122℉) | ||||
Ambient humidity | 35~65%RH (No Condensation) |
Specification is subject to change without notice for the improvement of product performance.