Description
Category | Specifications | ||
---|---|---|---|
Input voltage | AC 100-240V 50/60Hz or DC 24V± 10% | ||
Input current | 1 – Fan | 400mA | |
2 – Fan | 400mA | ||
3 – Fan | 600mA | ||
4 – Fan | 800mA | ||
5 – Fan | 1200mA | ||
Power consumption | MAX. 29W [on 5-Fan] | ||
Emitter voltage | ±4.0kV | ||
Output frequency | 50kHz | ||
Ion generating method | Corona discharge | ||
Voltage application method | High-Frequency AC | ||
Material | Body : ABS / Emitter Pins : Titanium | ||
Emitter Replacement | Replaceable | ||
Ion Balance | Under average ±15V | ||
Coverage Distance | 100mm ~ 1200mm | ||
Air Volume | Max. 1.75㎥ / min [per 1-Fan] | ||
Ozone generation | Under 0.05ppm | ||
Ambient temperature | 0℃ ~ +50℃ (32~122℉) | ||
Ambient humidity | 35~65%RH (No Condensation) |
Specification is subject to change without notice for the improvement of product performance.