Description
Category | Specifications | ||
---|---|---|---|
Controller | Dimension | 63mm(H) x 130mm(W) x 150mm(D) | |
Weight | <2Kg | ||
Plate | Dimension | 150mm x 150mm x 43mm(H) | |
Capacitance | 20pF ± 2pF | ||
Weight | <0.8Kg | ||
Sensor | Oscillating Chopper Type (DIT) | ||
Input voltage | 12Vdc ± 10% | ||
Input current | 1A | ||
Battery-Specification | NiMH 7.2V 6Pack | ||
Battery Charging Time | 3hrs(Until Full charge) | ||
Battery Use Time | 8hrs(Full charge statement) | ||
Float Mode | Range | 0 to ±1100V DC or Peack AC | |
Stability | < 10% of Initial Voltage with 5minutes [40% RH at 25℃] | ||
Start/Stop Accuracy | ±1V in setting value | ||
Decay-time | Time Resolution | 0.1sec(0.1~999.9sec) | |
Range | Start Voltage : ±1 ~ ±1000V / Available 1V inetrvers. Stop Voltage : 0 ~ ±999V / Available 1V inetrvers. |
||
Material | Controller | SUS 1.2T | |
Plate | SUS 1.2T | ||
Function | (+)Decay-time, (-)Decay-time, Reset | ||
Display | FND 2 set(Plate-Voltage, Decay-time) | ||
Communication specification | USB Communication | ||
Ambient Temperature | 5℃ ~ 35℃ | ||
Ambient Humidity | RH 80% Under (No-Condensation) | ||
Storage Temperature | -20℃ ~ 75℃ | ||
Storage Humidity | RH 80% Under (No-Condensation) |
Specification is subject to change without notice for the improvement of product performance.