Description
Category | Specifications | ||
---|---|---|---|
Dimension | (W)62 x (H)125 x (D)25.3(mm) | ||
Input Voltage | +9VDC ±10%(Alkaline Battery Use) | ||
Sensor | Oscillating Chopper Type(DIT) | ||
Sensing Distance | 25mm or 50mm | ||
Sensing Range | Precise mode | ±2kV (±10%) | |
Expanded mode | ±20kV (±10%) | ||
Sensing Range | -9.99kV ~+9.99kV | 10V | |
<-10kV, +10kV< | 100V | ||
Response time | 1sec | ||
Function | Power On/Off, Zero-adjustment, Distance-adjustment | ||
Display | HTN-LCD | ||
Communication | Wireless communication | ||
Ambient temperature | 10℃ ~ 40℃ (50~104℉) | ||
Ambient humidity | 0~60%RH (Non condensing) |
Specification is subject to change without notice for the improvement of product performance.