Description
| Category | Specifications | ||
|---|---|---|---|
| Input voltage | DC 24V ±10% | ||
| Input current | 130mA | ||
| Power consumption | Max 3W | ||
| Senser | Oscillating Chopper Type (DIT) | ||
| Distance | Precise mode | 25mm (±0.5) | |
| Expanded mode | 50~100mm (±0.5) can be changed to 10mm unit |
||
| Range | Precise mode | ±2kV (±5%) | |
| Expanded mode | ±20kV (±10%) | ||
| Resolution | Precise mode | 1V | |
| Expanded mode | 10V | ||
| Linearity | ±5% F.S | ||
| Response time | 20ms (Can be programmed) | ||
| ARS-S005W1 | Output voltage (1~5v) | ||
| Analog output | ARS-S005U1 | Output voltage (0~5v) | |
| ARS-S005C1 | Output current (4~20mA) | ||
| Communication | RS-485 | ||
| Ambient temperature | 0℃ ~ +50℃ (32~122℉) | ||
| Ambient humidity | 35~85%RH (Non condensing) | ||
Specification is subject to change without notice for the improvement of product performance.





