Description
| Category | Specifications | ||
|---|---|---|---|
| Input voltage | 9V±10% (Alkaline battery use) | ||
| Sensor | Oscillating Chopper Type (DIT) | ||
| Distance | 25mm (±0.5mm) | ||
| Precise mode | ±2kV (±10%) | ||
| Range / Autochange | Expanded mode | ±20kV (±10%) | |
| Ion-Balance mode | ±300V (±10%) | ||
| Resolution | Electrostatic voltage mode | 10V (-1.99kV~+1.99kV) | |
| Ion Balance mode | 1V | ||
| Response time | 1sec | ||
| Display | HTN-LCD | ||
| Communication | USB communication | ||
| Ambient temperature | 10℃ ~ 40℃ (50~104℉) | ||
| Ambient humidity | 0~60%RH (Non condensing) | ||
Specification is subject to change without notice for the improvement of product performance.





