Description
Category | Specifications | ||
---|---|---|---|
Dimension | 65mm(W) x 55.4mm(H) x 24.3mm(D) | ||
Input Voltage | 12~24V | ||
Sensor | Oscillating Chopper Type(DIT) | ||
Sensing Range | LED 1 ON :±10V upper ±50V under
LED 1,2 ON :±50V upper ±100V under LED 1,2,3 ON :±100V upper |
||
Response time | 1sec | ||
Function | Ion Balance Check | ||
Display | Color LED | ||
Material | ABS (Conductive) | ||
Communication | Analog output (1~5V) | ||
Ambient temperature | 10℃ ~ 40℃ (50~104℉) | ||
Ambient humidity | 0~60%RH (Non condensing) | ||
Specification is subject to change without notice for the improvement of product performance.