Description
Category | Specifications | ||
---|---|---|---|
Input voltage | DC 24V± 10% | ||
Input current | MAX. 300mA | ||
Power consumption | MAX. 7W | ||
Emitter voltage | ±4.75kV~±5.5kV (4level adjustable) | ||
Output frequency | 0.5Hz ~ 60Hz (adjustable) | ||
Ion generating method | Corona discharge | ||
Voltage application method | Pulsed AC | ||
Material | Body : ABS / Emitter Pins : Tungsten | ||
Emitter Replacement | Replaceable | ||
Ion Balance | Under average ±30V | ||
Coverage Distance | 200mm ~ 2000mm | ||
Type | CDA(Clean Dry Air), N2 | ||
Air | Pressure | 0~0.5 Mpa (Usually under 0.3Mpa) | |
Flow / Per 1 emitter | 2L/min(±10%) [under 0.1Mpa] | ||
Air tube diameter | 6pi (Outside) | ||
Ozone generation | Under 0.005ppm | ||
Ambient temperature | 0℃ ~ +50℃ (32~122℉) | ||
Ambient humidity | 35~85%RH (No Condensation) |
Specification is subject to change without notice for the improvement of product performance.