Description
Category | Specifications | ||
---|---|---|---|
Input voltage | DC 24V± 10% | ||
Input current | MAX. 900mA | ||
Power consumption | Max. 22W | ||
Emitter voltage | ±4.7kV (±5%) | ||
Output frequency | 29kHz | ||
Ion generating method | Corona discharge | ||
Voltage application method | High-Frequency AC | ||
Material | Body : ABS / Emitter Pins : Tungsten | ||
Emitter Replacement | Replaceable | ||
Ion Balance | Under average ±30V | ||
Coverage Distance | 100mm ~ 1000mm | ||
Type | CDA(Clean Dry Air), N2 | ||
Air | Pressure | 0~0.5 Mpa (Usually under 0.3Mpa) | |
Flow / Per 1 emitter | 2L/min(±10%) [under 0.1Mpa] | ||
Air tube diameter | 6pi (Outside) | ||
Ozone generation | Under 0.05ppm | ||
Ambient temperature | 0℃ ~ +50℃ (32~122℉) | ||
Ambient humidity | 35~85%RH (No Condensation) |
Specification is subject to change without notice for the improvement of product performance.