Description
Evolved Corrugated Tube Cutter
MODEL | C372A | |
---|---|---|
OUTER DIMENSIONS | W430mm ×D465mm ×H307mm | |
WEIGHT | 34kg | |
POWER SUPPLY | AC100V or AC110V or AC220V(single phase)50Hz/60Hz | |
POWER CONSUMPTION | 78W(Rated)340W(Max) | |
AIR SUPPLY | 10Nℓ/min 0.5MPa※1 | |
CUTTING LENGTH | 0.1mm~99,999mm | |
APPLICABLE TUBE | P.V.C tube, Corrugated tube | |
O.D. | Max φ38mm※2 | |
TUBE FEED SPEED | Variable | |
CUTTER MATERIAL | Alloy tool steel | |
DRIVE SUPPLY | Measurement:Stepping pulse motor Blade:Air cylinder |
※1. Use clean,dry air. ※2.Depending on the wire type.
Cutting Length | Pieces |
---|---|
50mm | 6,600 |
100mm | 6,200 |
500mm | 4,050 |
1000mm | 2,700 |
2000mm | 1,600 |
Corrugated tube O.D : φ11mm
F1(Roller speed): 7