Description
80sq~ AWG#16 (1.25sq)
Advanced to become the most powerful machine.
MODEL | C377A | |
---|---|---|
OUTER DIMENSIONS | W1,026mm ×D520mm ×H325mm | |
WEIGHT | 86kg | |
POWER SUPPLY | AC100V~AC240V(single phase)50Hz/60Hz | |
POWER CONSUMPTION(100V) | 62W(Rated)378W(Max) | |
AIR SUPPLY | 5Nℓ/min 0.5MPa※1 | |
CUTTING LENGTH | 160mm~99,999mm | |
CUTTING TOLERANCES | ±( 0.1+0.0005×L )mm※2 L : indicates a cutting length. |
|
STRIPPING LENGTH | FRONT END | 0.1~300mm |
REAR END | 0.1~150mm | |
APPLICABLE WIRES | TYPE | Battery cable, W1, W2, VSF, IV, KV, UL, Teflon , Glass Wire, etc |
SIZE | 80sq~AWG#16(1.25sq)※2 | |
O.D. | Max φ20mm※2 | |
WIRE FEED SPEED | Variable | |
CUTTER MATERIAL | Ultra fine particle alloy | |
DRIVE SUPPLY | Stepping pulse motor / Air cylinder |
※1. Use clean,dry air. ※2.Depending on the wire type.
Total Length | Pieces Processing speed:9 |
Pieces Processing speed:7 |
---|---|---|
180mm | 726 | 638 |
300mm | 696 | 614 |
500mm | 655 | 578 |
1000mm | 567 | 501 |
2000mm | 447 | 397 |
3000mm | 369 | 329 |
5000mm | 274 | 244 |
Core diameter : 10mm
Blade move back : 4mm
Both ends stripping : 10mm