Description
Standard Handle Length | Long Ergonomic Handle Length | Cutting Edge | Cutting Capacity (soft copper wire) |
5711 | 7711 | Semi-Flush | .008”-.051” 0.2mm-1.3mm 32-16 AWG |
5712 | 7712 | Flush | .006”-.051” 0.15mm-1.3mm 35-16 AWG |
5713 | 7713 | Razor Flush® | .004”-.047” 0.1mm-1.2mm 38-16 AWG |
Standard Handle Length | Long Ergonomic Handle Length | Cutting Edge | Cutting Capacity (soft copper wire) |
5721 | 7721 | Semi-Flush | .008”-.049” 0.2mm-1.25mm 32-16 AWG |
5722 | 7722 | Flush | .006”-.047” 0.15mm-1.2mm 35-16 AWG |
5723 | 7723 | Razor Flush® | .004”-.035” 0.1mm-0.9mm 38-19 AWG |
*Extra long jaw for possibly cutting multiple leads.