Description
Standard Handle Length | Long Ergonomic Handle Length | Cutting Edge | Cutting Capacity (soft copper wire) |
5111 | 7111 | Semi-Flush | .008”-.049” 0.2mm-1.25mm 32-16 AWG |
5112 | 7112 | Flush | .006”-.049” 0.15mm-1.25mm 35-16 AWG |
5113 | 7113 | Razor Flush® | .004”-.039” 0.1mm-1mm 38-18 AWG |
Standard Handle Length | Long Ergonomic Handle Length | Cutting Edge | Cutting Capacity (soft copper wire) |
5121 | 7121 | Semi-Flush | .008”-.047” 0.2mm-1.2mm 32-16 AWG |
5122 | 7122 | Flush | .004”-.047” 0.1mm-1.2mm 38-16 AWG |
5123 | 7123 | Razor Flush® | .004”-.035” 0.1mm-.9mm 38-19 AWG |
*Oal Short Handle: 4.6″ (117mm) Long Ergonomic Handle: 5.6″ (142mm)