Description
| Category | Specifications | ||
|---|---|---|---|
| Input voltage | DC 24V± 10% | ||
| Input current | 1 – Fan | MAX. 400mA | |
| 2 – Fan | MAX. 400mA | ||
| 3 – Fan | MAX. 600mA | ||
| 4 – Fan | MAX. 800mA | ||
| 5 – Fan | MAX. 1200mA | ||
| Power consumption | MAX. 29W [on 5-Fan] | ||
| Emitter voltage | ±6.5kV | ||
| Output frequency | 10Hz | ||
| Ion generating method | Corona discharge | ||
| Voltage application method | High-Frequency AC | ||
| Material | Body : ABS / Emitter Pins : Titanium | ||
| Emitter Replacement | Replaceable | ||
| Ion Balance | Under average ±30V | ||
| Coverage Distance | 200mm ~ 1200mm | ||
| Air Volume | Max. 1.75㎥ / min [per 1-Fan] | ||
| Ozone generation | Under 0.005ppm | ||
| Ambient temperature | 0℃ ~ +50℃ (32~122℉) | ||
| Ambient humidity | 35~65%RH (No Condensation) | ||
Specification is subject to change without notice for the improvement of product performance.





