Description
Category | Specifications | ||
---|---|---|---|
Input voltage | DC 24V± 10% | ||
Input current | 200mA | ||
Power consumption | MAX. 5W | ||
Emitter voltage | ±4.0kV | ||
Output frequency | 50kHz | ||
Ion generating method | Corona discharge | ||
Voltage application method | High-FrequencyAC | ||
Material | Body : ABS / Emitter Pins : Titanium | ||
Emitter Replacement | Replaceable | ||
Type | CDA(Clean Dry Air), N2 | ||
Air | Pressure | 0~0.5 Mpa | |
Flow / Per 1 emitter | 128L/㎠ [0.3Mpa] | ||
Air tube diameter | 6pi (Outside) | ||
Ozone generation | Under 0.05ppm | ||
Ambient temperature | 0℃ ~ +50℃ (32~122℉) | ||
Ambient humidity | 35~85%RH (No Condensation) |
Specification is subject to change without notice for the improvement of product performance.